Number of | Nature of | Test(s) | How to SAS | How to Stata | How to SPSS | |
1 | 0 IVs | interval & normal | one-sample t-test | SAS | Stata | SPSS |
ordinal or interval | one-sample median | SAS | Stata | SPSS | ||
categorical | binomial test | SAS | Stata | SPSS | ||
categorical | Chi-square goodness-of-fit | SAS | Stata | SPSS | ||
1 IV with 2 levels | interval & normal | 2 independent sample t-test | SAS | Stata | SPSS | |
ordinal or interval | ||||||
Wilcoxon-Mann Whitney test | SAS | Stata | SPSS | |||
categorical | Chi- square test | SAS | Stata | SPSS | ||
Fisher's exact test | SAS | Stata | SPSS | |||
1 IV with 2 or more levels (independent groups) | interval & normal | one-way ANOVA | SAS | Stata | SPSS | |
ordinal or interval | Kruskal Wallis | SAS | Stata | SPSS | ||
categorical | Chi- square test | SAS | Stata | SPSS | ||
1 IV with 2 levels | interval & normal | paired t-test | SAS | Stata | SPSS | |
ordinal or interval | Wilcoxon signed ranks test | SAS | Stata | SPSS | ||
categorical | McNemar | SAS | Stata | SPSS | ||
1 IV with 2 or more levels | interval & normal | one-way repeated measures ANOVA | SAS | Stata | SPSS | |
ordinal or interval | Friedman test | SAS | Stata | SPSS | ||
categorical | repeated measures logistic regression | SAS | Stata | SPSS | ||
2 or more IVs | interval & normal | factorial ANOVA | SAS | Stata | SPSS | |
ordinal or interval | ??? | ??? | ??? | ??? | ||
categorical | factorial | SAS | Stata | SPSS | ||
1 interval IV | interval & normal | correlation | SAS | Stata | SPSS | |
simple linear regression | SAS | Stata | SPSS | |||
ordinal or interval | non-parametric correlation | SAS | Stata | SPSS | ||
categorical | simple logistic regression | SAS | Stata | SPSS | ||
1 or more interval IVs and/or 1 or more categorical IVs | interval & normal | multiple regression | SAS | Stata | SPSS | |
analysis of covariance | SAS | Stata | SPSS | |||
categorical | multiple logistic regression | SAS | Stata | SPSS | ||
discriminant analysis | SAS | Stata | SPSS | |||
2 or more | 1 IV with 2 or more levels | interval & normal | one-way MANOVA | SAS | Stata | SPSS |
2 or more | 2 or more | interval & normal | multivariate multiple linear regression | SAS | Stata | SPSS |
2 sets of | 0 | interval & normal | canonical correlation | SAS | Stata | SPSS |
2 or more | 0 | interval & normal | factor analysis | SAS | Stata | SPSS |
Number of | Nature of | Test(s) | How to SAS | How to Stata | How to SPSS |
2010年9月27日 星期一
What statistical analysis should I use?
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言